Please contact us:
E-Mail: info@dlog.com
Phone: +49 (0) 89 41 11 91-0
Housing | Coated Aluminium | |
Display | Touch Screen WQVGA | |
System properties | CPU | Marvell® PXA270 to 520 MHz |
RAM | 64 MB SDRAM / 128 MB SDRAM | |
Software | Operating systems | MS Windows CE 5.0, Embedded Linux on request |
Mass storage | CompactFlash | |
Interfaces | Seriell | 2 RS232 interfaces, alternativly 1 x RS-232 or 1 x RS-422/485, optional feature 5 V oder 12 V |
Network | WLAN | IEEE 802.11b/g |
Power supply | AC | |
DC | Galvanically separated, Voltage sags up to 5 VDC can be handled for up to 20 sec. | |
Features | Automatic shut down | Initiated by the ignition signal (automatically) or by the On/Off switch (manually) the operating system is properly shut down and the device is switched off. |
Environment- | Statistics, configuration and monitoring functions | |
Environmental specifications | Protectiv class | IP 54 / IP 65 / IP 66 / IP 67 |
Operation temperature | -22° to +122 °F /-30° to +50 °C; | |
Vibration | Class 5M3 according to EN 60721-3-5 (1997) (terrestrial vehicle), 5 h random vibration 3.6 g effective and 36 shocks30 g | |
and US Highway Truck as MIL-STD 810F: 2000 (Department of Defense), 3 h random vibration 1 g effective and 18 shocks 20 g peak |